WHY SERVICE YOUR VEHICLE
WHY SERVICE YOUR VEHICLE
Regular servicing not only enhances the safety and reliability of your car but also contributes to improved fuel efficiency and a smoother driving experience. Plus, with a documented service history, you can help maintain your car’s value.
WHAT’S INCLUDED IN A SERVICE?
WHAT’S INCLUDED IN A SERVICE?
Ensure the longevity and optimal performance of your vehicle by investing in regular car services. Our expert technicians provide comprehensive maintenance checks, addressing crucial aspects such as engine health, brake efficiency, tyre condition, and fluid levels. With our specialist diagnostic tools and attention to detail, we identify potential issues before they escalate, saving you from costly repairs down the road.
Service Schedule
Compare | Interim | Full | Major |
---|---|---|---|
Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
Number of checks | 25 | 40 | 60 |
Parts included | |||
Engine Oil | |||
Oil Filter | |||
Air Filter | |||
Fuel Filter (if fitted externally, if not replace pollen filter) | |||
Top-ups included | |||
Windscreen additive | |||
Coolant | |||
Brake Fluid | |||
Power Steering Fluid | |||
AdBlue (Diesel engines only - extra cost if needed) | |||
Checks included | |||
General Checks | |||
External lights, instrument warning lights and horn operation | |||
Internal / Vision | |||
Door, bonnet and lock operation | |||
Operation and condition of windscreen wipers and washers | |||
Pollen filter condition and advise if replacement needed (extra cost) | |||
Air conditioning system operation | |||
Windscreen for cracks and chips | |||
External and internal mirror condition | |||
Number plate condition | |||
Seat belt operation | |||
Engine | |||
General oil leaks and advice | |||
Antifreeze strength and advise if replacement needed (extra cost) | |||
Radiator and coolant hoses condition and leaks (including header tank) | |||
Radiator cap | |||
Electrical coolant fan (if applicable) | |||
Auxiliary drive belts (NOT timing belt) condition and tension | |||
Fuel system and tank (if visible) | |||
Timing belt replacement intervals and advise | |||
Change spark plugs dependant upon age and mileage (extra cost) | |||
Brakes | |||
Brake fluid condition and advise if replacement needed (extra cost) | |||
Visual check of brake pads for wear | |||
Visual check of brake discs for wear | |||
All visible brake pipes and hoses | |||
Hand brake operation | |||
Brake callipers for leaks and security | |||
Wheels and Tyres | |||
Tyre condition and tyre depths | |||
Tyre pressure and adjust | |||
Steering and Suspension | |||
Road springs | |||
Steering/suspension components | |||
Steering rack gaiters condition | |||
Shock absorber condition | |||
Wheel bearings | |||
Exhaust | |||
Exhaust smoke (diesel) | |||
Exhaust condition and advise | |||
Drive System | |||
Check drive shaft gaiters for security and report leaks | |||
Clutch operation | |||
Clutch fluid level (if applicable) | |||
Transmission oil leaks | |||
Final Checks | |||
Reset vehicle service light where applicable |
Compare | Interim | Full | Major |
---|---|---|---|
Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
Number of checks | 25 | 40 | 60 |
Parts included | |||
Engine Oil | |||
Oil Filter | |||
Air Filter | |||
Fuel Filter (if fitted externally, if not replace pollen filter) | |||
Top-ups included | |||
Windscreen additive | |||
Coolant | |||
Brake Fluid | |||
Power Steering Fluid | |||
AdBlue (Diesel engines only - extra cost if needed) | |||
Checks included | |||
General Checks | |||
External lights, instrument warning lights and horn operation | |||
Internal / Vision | |||
Door, bonnet and lock operation | |||
Operation and condition of windscreen wipers and washers | |||
Pollen filter condition and advise if replacement needed (extra cost) | |||
Air conditioning system operation | |||
Windscreen for cracks and chips | |||
External and internal mirror condition | |||
Number plate condition | |||
Seat belt operation | |||
Engine | |||
General oil leaks and advice | |||
Antifreeze strength and advise if replacement needed (extra cost) | |||
Radiator and coolant hoses condition and leaks (including header tank) | |||
Radiator cap | |||
Electrical coolant fan (if applicable) | |||
Auxiliary drive belts (NOT timing belt) condition and tension | |||
Fuel system and tank (if visible) | |||
Timing belt replacement intervals and advise | |||
Change spark plugs dependant upon age and mileage (extra cost) | |||
Brakes | |||
Brake fluid condition and advise if replacement needed (extra cost) | |||
Visual check of brake pads for wear | |||
Visual check of brake discs for wear | |||
All visible brake pipes and hoses | |||
Hand brake operation | |||
Brake callipers for leaks and security | |||
Wheels and Tyres | |||
Tyre condition and tyre depths | |||
Tyre pressure and adjust | |||
Steering and Suspension | |||
Road springs | |||
Steering/suspension components | |||
Steering rack gaiters condition | |||
Shock absorber condition | |||
Wheel bearings | |||
Exhaust | |||
Exhaust smoke (diesel) | |||
Exhaust condition and advise | |||
Drive System | |||
Check drive shaft gaiters for security and report leaks | |||
Clutch operation | |||
Clutch fluid level (if applicable) | |||
Transmission oil leaks | |||
Final Checks | |||
Reset vehicle service light where applicable |
Winter Health Check
General Checks | |
Check air conditioning temperature | |
Check operation of external lights | |
Check operation of instrument warning lamps | |
Check horn | |
Internal / Vision | |
Check operation and condition of windscreen wipers and washers | |
Top up windscreen washer reservoir | |
Engine | |
Check coolant level and top up | |
Check battery condition | |
Check oil level | |
Check Antifreeze strength. Advise if needs changing (extra cost) | |
Brakes & Tyres | |
Top up brake fluid if required | |
Visual check of brake pads for wear & report | |
Check tyre pressures & adjust | |
Check tyre condition and tyre depths & report | |
Steering and Suspension - Under car inspection | |
Check steering components where visible for wear and failure | |
Check suspension for wear, damage and failure where visible | |
Exhaust - Under car inspection | |
Visually check and advise on condition of exhaust |
Vehicle Safety Check
General Checks | |
Check operation of external lights | |
Check operation of instrument warning lamps | |
Check horn | |
Internal / Vision | |
Check operation and condition of windscreen wipers and washers | |
Top up windscreen washer reservoir | |
Engine | |
Check coolant level and top up | |
Check Battery Condition | |
Check oil level | |
Brakes & Tyres | |
Top up brake fluid if required | |
Visual check of brake pads for wear & report | |
Check tyre pressures & adjust | |
Check tyre condition and tyre depths & report | |
Steering and Suspension - Under car inspection | |
Check steering components where visible for wear and failure | |
Check suspension for wear, damage and failure where visible | |
Exhaust - Under car inspection | |
Visually check and advise on condition of exhaust |
CUSTOMER REVIEWS
FROM “BOOKMYGARAGE” PLATFORM
CUSTOMER REVIEWS
FROM “BOOKMYGARAGE” PLATFORM
HIGHEST RATED GARAGE ON PLATFORM
WINNER – 2022 & 2023
BOOK YOUR CAR REPAIR WITH
CHRIS PALMER AUTO SERVICES